


Corporate O’clock – Formal Elegance
1.100,00 ر.ق
Size Guide
Besht Cut
Size | Bust | Hand length (Mid neck) According to Abaya’s length | (Expected) Abaya’s Length |
X Small | 38.5 | 29/30 | 49, 50, 51, 52 |
Small | 40 | 30/31 | 54,55,57,58.5 |
Medium | 41 | 31/32/32.5 | 54,55,57,58, 59, 60 |
Large | 42 | 31/32/33 | 54,55,57,58, 59, 60 |
X Large | 43 | 31/32/33 | 54,55,57,58, 59, 60 |
XX Large | 44 | 31/32/33 | 54,55,57,58, 59, 60 |
XXX Large | 45 | 31/32/33 | 54,55,57,58, 59, 60 |
Normal Cut
Size | Bust | Hand length (Mid neck) According to Abaya’s length | (Expected) Abaya’s Length |
X Small | 25 | 29/30 | 49, 50, 51, 52 |
Small | 26 | 30/31 | 54,55,57,58.5 |
Medium | 27 | 31/32/32.5 | 54,55,57,58, 59, 60 |
Large | 28 | 31/32/33 | 54,55,57,58, 59, 60 |
X Large | 29 | 31/32/33 | 54,55,57,58, 59, 60 |
XX Large | 30 | 31/32/33 | 54,55,57,58, 59, 60 |
XXX Large | 31 | 31/32/33 | 54,55,57,58, 59, 60 |
Bottoms
Small | Medium | Large | X Large | XX Large | |
Waist | 27 | 28 | 29 | 30 | 31 |
Hip | 35 | 36 | 37 | 38 | 39 |
Length | 39 | 40 | 41 | 42 | 43 |
Top
Small | Medium | Large | X Large | XX Large | |
Neck Line | 16 | 16 | 16 | 16 | 16 |
Arm Hole | 18 | 18 | 18 | 18 | 18 |
Shoulder | 14 | 15 | 16 | 17 | 18 |
Bust | 19 | 20 | 21 | 22 | 23 |
Waist | 17 | 18 | 19 | 20 | 21 |
Length | 25 | 25 | 25 | 25 | 25 |
SKU:
N/A
Categories: Summer / Spring, Abayas
Description
The ‘Formal Elegance’ is an abaya designed as a formal suit, black in color with a white collar, made from Japanese crepe, available in medium size.
- Design: An abaya designed as a formal suit, black in color with a white collar.
- Color: Black and white.
- Fabric: Japanese crepe.
- Size & Fit: The model, standing at 175cm, is wearing a medium size.
- Care Instructions: Dry cleaning is recommended to maintain its quality and comfort.
Code: T9
- التصميم: عباية بتصميم بدلة رسمية بلون أسود، وياقة بيضاء.
- اللون: الأسود والأبيض.
- القماش: كريب ياباني.
- المقاس والملاءمة: العارضة التي يبلغ طولها 175 سم ترتدي مقاس ميديم.
- تعليمات العناية: للحفاظ على الجودة والراحة، يُفضل التنظيف الجاف فقط.
Additional information
Weight | 1 kg |
---|---|
Cut |
Besht Cut ,Free Size Cut ,Normal Cut |
Fabric |
Japanese Crepe |
Reviews (0)
Be the first to review “Corporate O’clock – Formal Elegance” Cancel reply
Related products

Select options
This product has multiple variants. The options may be chosen on the product page
Beige
Brown
Luce – Lavish
1.334,00 ر.قHot Item ★ Grace
800,00 ر.ق
Select options
This product has multiple variants. The options may be chosen on the product page
Beige
Black
Blue
Dark Blue
Green
Grey
Dark Beige
Dark Grey
AquaRipple – Linen
1.100,00 ر.ق
Select options
This product has multiple variants. The options may be chosen on the product page
Blue
Brown
Grey
Olive
Purple
Hot Item ★ Ombré Shaila
895,00 ر.قGeometric Grace – Mosaic
850,00 ر.قGeometric Grace – Vibrance
1.350,00 ر.ق
Blue
yellow
Reviews
There are no reviews yet.